Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14108 | Standard EMI | 3 |
| ₹0 | ₹7185 | Standard EMI | 6 |
| ₹0 | ₹4879 | Standard EMI | 9 |
| ₹0 | ₹3726 | Standard EMI | 12 |
| ₹0 | ₹2575 | Standard EMI | 18 |
| ₹0 | ₹2002 | Standard EMI | 24 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14071 | Standard EMI | 3 |
| ₹0 | ₹7144 | Standard EMI | 6 |
| ₹0 | ₹4839 | Standard EMI | 9 |
| ₹0 | ₹3687 | Standard EMI | 12 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7206 | Standard EMI | 6 |
| ₹0 | ₹4899 | Standard EMI | 9 |
| ₹0 | ₹3746 | Standard EMI | 12 |
| ₹0 | ₹2595 | Standard EMI | 18 |
| ₹0 | ₹2021 | Standard EMI | 24 |
No Records Found.
| SKU | 025800050001 |
|---|---|
| Price | ₹41,290.00 |
| ItemCategory | DISHWASHER |
| ProductCategory | DISHWASHER |
| BrandCategory | TOSHIBA |
| GST_Group_Code | GST_28 |
| HSN_SAC_Code | 8422 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

