Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13633 | Standard EMI | 3 |
| ₹0 | ₹6943 | Standard EMI | 6 |
| ₹0 | ₹4715 | Standard EMI | 9 |
| ₹0 | ₹3601 | Standard EMI | 12 |
| ₹0 | ₹2489 | Standard EMI | 18 |
| ₹0 | ₹1934 | Standard EMI | 24 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13598 | Standard EMI | 3 |
| ₹0 | ₹6904 | Standard EMI | 6 |
| ₹0 | ₹4676 | Standard EMI | 9 |
| ₹0 | ₹3563 | Standard EMI | 12 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹6963 | Standard EMI | 6 |
| ₹0 | ₹4734 | Standard EMI | 9 |
| ₹0 | ₹3620 | Standard EMI | 12 |
| ₹0 | ₹2507 | Standard EMI | 18 |
| ₹0 | ₹1953 | Standard EMI | 24 |
No Records Found.
| SKU | 016407520011 |
|---|---|
| Price | ₹39,900.00 |
| ItemCategory | 32IN |
| ProductCategory | LED |
| BrandCategory | SONY |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 8528 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

