Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8850 | Standard EMI | 3 |
| ₹0 | ₹4507 | Standard EMI | 6 |
| ₹0 | ₹3060 | Standard EMI | 9 |
| ₹0 | ₹2337 | Standard EMI | 12 |
| ₹0 | ₹1615 | Standard EMI | 18 |
| ₹0 | ₹1255 | Standard EMI | 24 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8826 | Standard EMI | 3 |
| ₹0 | ₹4481 | Standard EMI | 6 |
| ₹0 | ₹3035 | Standard EMI | 9 |
| ₹0 | ₹2313 | Standard EMI | 12 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4520 | Standard EMI | 6 |
| ₹0 | ₹3073 | Standard EMI | 9 |
| ₹0 | ₹2349 | Standard EMI | 12 |
| ₹0 | ₹1627 | Standard EMI | 18 |
| ₹0 | ₹1268 | Standard EMI | 24 |
No Records Found.
| SKU | 024307520048 |
|---|---|
| Price | ₹25,900.00 |
| ItemCategory | 32IN |
| ProductCategory | LED |
| BrandCategory | SAMSUNG |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 8528 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

