Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹6799 | Standard EMI | 3 |
| ₹0 | ₹3463 | Standard EMI | 6 |
| ₹0 | ₹2351 | Standard EMI | 9 |
| ₹0 | ₹1796 | Standard EMI | 12 |
| ₹0 | ₹1241 | Standard EMI | 18 |
| ₹0 | ₹964 | Standard EMI | 24 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹6782 | Standard EMI | 3 |
| ₹0 | ₹3443 | Standard EMI | 6 |
| ₹0 | ₹2332 | Standard EMI | 9 |
| ₹0 | ₹1777 | Standard EMI | 12 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3473 | Standard EMI | 6 |
| ₹0 | ₹2361 | Standard EMI | 9 |
| ₹0 | ₹1805 | Standard EMI | 12 |
| ₹0 | ₹1250 | Standard EMI | 18 |
| ₹0 | ₹974 | Standard EMI | 24 |
No Records Found.
| SKU | 024307520047 |
|---|---|
| Price | ₹19,900.00 |
| ItemCategory | 32IN |
| ProductCategory | LED |
| BrandCategory | SAMSUNG |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 8528 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

