Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4066 | Standard EMI | 3 |
| ₹0 | ₹2071 | Standard EMI | 6 |
| ₹0 | ₹1406 | Standard EMI | 9 |
| ₹0 | ₹1074 | Standard EMI | 12 |
| ₹0 | ₹742 | Standard EMI | 18 |
| ₹0 | ₹576 | Standard EMI | 24 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4055 | Standard EMI | 3 |
| ₹0 | ₹2059 | Standard EMI | 6 |
| ₹0 | ₹1394 | Standard EMI | 9 |
| ₹0 | ₹1062 | Standard EMI | 12 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2076 | Standard EMI | 6 |
| ₹0 | ₹1411 | Standard EMI | 9 |
| ₹0 | ₹1079 | Standard EMI | 12 |
| ₹0 | ₹747 | Standard EMI | 18 |
| ₹0 | ₹582 | Standard EMI | 24 |
No Records Found.
| SKU | 042705440002 |
|---|---|
| Price | ₹11,900.00 |
| ItemCategory | 55 LTR |
| ProductCategory | DIRECT COOL |
| BrandCategory | HAIER |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 8418 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

