Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹16709 | Standard EMI | 3 |
| ₹0 | ₹8510 | Standard EMI | 6 |
| ₹0 | ₹5778 | Standard EMI | 9 |
| ₹0 | ₹4413 | Standard EMI | 12 |
| ₹0 | ₹3050 | Standard EMI | 18 |
| ₹0 | ₹2370 | Standard EMI | 24 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹16665 | Standard EMI | 3 |
| ₹0 | ₹8461 | Standard EMI | 6 |
| ₹0 | ₹5731 | Standard EMI | 9 |
| ₹0 | ₹4367 | Standard EMI | 12 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8534 | Standard EMI | 6 |
| ₹0 | ₹5801 | Standard EMI | 9 |
| ₹0 | ₹4436 | Standard EMI | 12 |
| ₹0 | ₹3073 | Standard EMI | 18 |
| ₹0 | ₹2394 | Standard EMI | 24 |
No Records Found.
| SKU | 001208600008 |
|---|---|
| Price | ₹48,900.00 |
| ItemCategory | 1.5 TON |
| ProductCategory | INVERTER |
| BrandCategory | GODREJ |
| GST_Group_Code | GST_28 |
| HSN_SAC_Code | 8415 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

