Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹18759 | Standard EMI | 3 |
| ₹0 | ₹9554 | Standard EMI | 6 |
| ₹0 | ₹6487 | Standard EMI | 9 |
| ₹0 | ₹4955 | Standard EMI | 12 |
| ₹0 | ₹3424 | Standard EMI | 18 |
| ₹0 | ₹2661 | Standard EMI | 24 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹18710 | Standard EMI | 3 |
| ₹0 | ₹9500 | Standard EMI | 6 |
| ₹0 | ₹6435 | Standard EMI | 9 |
| ₹0 | ₹4903 | Standard EMI | 12 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9581 | Standard EMI | 6 |
| ₹0 | ₹6513 | Standard EMI | 9 |
| ₹0 | ₹4981 | Standard EMI | 12 |
| ₹0 | ₹3450 | Standard EMI | 18 |
| ₹0 | ₹2688 | Standard EMI | 24 |
No Records Found.
| SKU | 001208600007 |
|---|---|
| Price | ₹54,900.00 |
| ItemCategory | 1.5 TON |
| ProductCategory | INVERTER |
| BrandCategory | GODREJ |
| GST_Group_Code | GST_28 |
| HSN_SAC_Code | 8415 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

