Menu
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹817 | Standard EMI | 3 |
| ₹0 | ₹415 | Standard EMI | 6 |
| ₹0 | ₹281 | Standard EMI | 9 |
| ₹0 | ₹214 | Standard EMI | 12 |
No Records Found.
| SKU | 023456781214 |
|---|---|
| Price | ₹2,400.00 |
| ItemCategory | SMART PHONE |
| ProductCategory | MOBILE |
| BrandCategory | SAMSUNG |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84716060 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

