Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3417 | Standard EMI | 3 |
| ₹0 | ₹1740 | Standard EMI | 6 |
| ₹0 | ₹1181 | Standard EMI | 9 |
| ₹0 | ₹902 | Standard EMI | 12 |
| ₹0 | ₹623 | Standard EMI | 18 |
| ₹0 | ₹484 | Standard EMI | 24 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3408 | Standard EMI | 3 |
| ₹0 | ₹1730 | Standard EMI | 6 |
| ₹0 | ₹1172 | Standard EMI | 9 |
| ₹0 | ₹893 | Standard EMI | 12 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1745 | Standard EMI | 6 |
| ₹0 | ₹1186 | Standard EMI | 9 |
| ₹0 | ₹907 | Standard EMI | 12 |
| ₹0 | ₹628 | Standard EMI | 18 |
| ₹0 | ₹489 | Standard EMI | 24 |
No Records Found.
| SKU | 042708600010 |
|---|---|
| Price | ₹10,000.00 |
| ItemCategory | 1.5 TON |
| ProductCategory | INVERTER |
| BrandCategory | HAIER |
| GST_Group_Code | GST_28 |
| HSN_SAC_Code | 8415 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

